| PREMIER GOLD MINES LIMITED : http://www.premiergoldmines.com/ : QwikReport |
| Hardrock |
| Cut-off Grade | Tonnes (Millions) | Grade gpt Au (cut) | Grams Au Cut (Millions) |
Ounces Au Cut | Grade gpt Au (uncut) | Grams Au uncut (Millions) |
Ounces Au Uncut |
| 0.6 gpt Au | 22.9 | 1.30 | 29.7 | 955,000 | 1.65 | 37.8 | 1,215,000 |
| 0.8 gpt Au | 16.1 | 1.56 | 25.0 | 805,000 | 2.03 | 32.5 | 1,045,000 |
| 1.0 gpt Au | 11.6 | 1.82 | 21.1 | 675,000 | 2.43 | 28.1 | 905,000 |
| 1.2 gpt Au | 8.5 | 2.08 | 17.7 | 570,000 | 2.86 | 24.3 | 780,000 |
| 1.4 gpt Au | 6.3 | 2.35 | 14.9 | 475,000 | 3.33 | 21.0 | 675,000 |
| Cut-off Grade | Tonnes (M) | Grade gpt Au (cut) | Grams Au Cut (Millions) |
Ounces Au Cut | Grade gpt Au (uncut) | Grams Au uncut (Millions) |
Ounces Au Uncut |
| 0.6 gpt Au | 16.1 | 1.25 | 20.1 | 645,000 | 2.39 | 38.4 | 1,085,000 |
| 0.8 gpt Au | 11.0 | 1.51 | 16.5 | 530,000 | 3.03 | 33.1 | 955,000 |
| 1.0 gpt Au | 7.4 | 1.81 | 13.2 | 425,000 | 3.92 | 28.8 | 830,000 |
| 1.2 gpt Au | 4.9 | 2.15 | 10.6 | 340,000 | 5.06 | 24.9 | 730,000 |
| 1.4 gpt Au | 3.3 | 2.57 | 8.6 | 275,000 | 6.49 | 21.7 | 640,000 |
![]() ![]() Plan View |
![]() NN Zone |
![]() North Zone |
![]() ![]() EP North Limb |
![]() ![]() EP North Limb B |
![]() ![]() EP North Limb C |
![]() ![]() EP South Limb |
![]() ![]() EP South Limb B |
![]() ![]() EP South Limb C |
![]() ![]() Tenacity TN1 |
![]() ![]() Tenacity TN2 |
![]() ![]() HGV |
![]() ![]() SP Zone |


| Copyright © 2010 by Premier Gold Mines Limited All rights reserved worldwide. |