News Releases
| March 08, 2010 | Premier Gold Hardrock Drilling Update - New Zones Discovered, Continued Success at Depth Including 9.3 g/t Gold Over 28.4.Metres (0.27 oz/ton over 93.2 feet) | |
| March 04, 2010 | Premier Gold Reports Initial NI 43-101 Indicated and Inferred Mineral Resources for Hardrock | |
| March 02, 2010 | Premier Gold To Showcase Hardrock Resource In Virtual Reality Lab At PDAC | |
| February 22, 2010 | Premier Gold - Deep Drilling At Hardrock Returns Best Intercept To-Date 5.37 g/t Gold Over 57.1 m (0.16 oz/ton over 187.3 feet) | |
| February 10, 2010 | Premier's 2010 Red Lake Drill Programs Underway | |
| February 02, 2010 | Premier Completes CDN$32.0 Million Equity Financing | |
| January 14, 2010 | Premier Provides Additional Hardrock Drill Results That Include 26.30g/t Au Across 4.0m (0.77 oz/ton Across 13.1 Feet) | |
| January 13, 2010 | Premier Announces Cdn$32.0 Million Equity Financing | |
| January 12, 2010 | Premier Provides 2010 Exploration Update - 5 Major Drill Programs Totalling Approximately 100,000 Metres Drilling | |
| January 05, 2010 | Premier Gold - Deep Drilling at Hardrock Intersects High Grade Gold Including 10.05 g/t (0.29 oz/ton) Gold Over 24.2m (79.4 feet) | |

