News Releases
| July 15, 2010 | Premier Completes $18 Million Flow-Through Financing | |
| July 06, 2010 | Premier- Red Lake JV Intersects High Grade Gold - 3.63 Oz/Ton Across 4.9 Feet | |
| June 22, 2010 | Premier - Drilling Returns High-Grade in Multiple Zones at Hardrock | |
| June 21, 2010 | Premier Announces Cdn$12 Million Flow-Through Equity Financing | |
| June 15, 2010 | Premier Completes Acquisition Of Saddle Gold | |
| June 07, 2010 | Premier Enters into Definitive Agreement for Strategic Carlin Trend Acquisition | |
| May 25, 2010 | Premier-Red Lake Summer Drill Program Underway | |
| May 10, 2010 | Premier - Red Lake Discover New Gold Zones At East Bay | |
| April 26, 2010 | Premier Expands NN Zone Mineralization at Hardrock Including 22.97 G/T Au Across 24.8 Metres | |
| April 21, 2010 | Premier - Drilling Expands PG70 Zone Discovery In Red Lake And Discovers New Gold Zone At East Bay | |

